Top 10 NZ Player Rankings
Top-ranked New Zealand pickleball players by DUPR rating* (80%+ reliability)
Last Updated: 16 May, 2026 (Updated Monthly)
Men's Doubles
| Rank | Player | Region | DUPR | Rel% |
|---|---|---|---|---|
| 1 | Conor Robertshawe | Wellington | 5.38 | 100% |
| 2 | Jai Grewal | Wellington | 5.36 | 100% |
| 3 | Will Dewhirst | Wellington | 5.30 | 85% |
| 4 | Shane Wilson | Hawke's Bay | 5.29 | 90% |
| 5 | Tristan Stayt | Wellington | 5.29 | 87% |
| 6 | Shaun Tamai | Bay of Plenty | 5.26 | 91% |
| 7 | James Wilson | Canterbury | 5.17 | 100% |
| 8 | Semisi Fanguna | Auckland | 5.13 | 85% |
| 9 | Jordan Halliday | Hawke's Bay | 5.05 | 99% |
| 10 | Andy van der Vyver | Waikato | 5.03 | 100% |
*Contact us if an eligible NZ-based player has not been included