Top 10 NZ Player Rankings
Top-ranked New Zealand pickleball players by DUPR rating* (80%+ reliability)
Last Updated: 26 March, 2026 (Updated Monthly)
Men's Doubles
| Rank | Player | Region | DUPR | Rel% |
|---|---|---|---|---|
| 1 | Conor Robertshawe | Wellington | 5.44 | 100% |
| 2 | Jai Grewal | Wellington | 5.38 | 100% |
| 3 | Shaun Tamai | Bay of Plenty | 5.37 | 84% |
| 4 | Will Dewhirst | Wellington | 5.31 | 95% |
| 5 | Shane Wilson | Hawke's Bay | 5.30 | 98% |
| 6 | Tristan Stayt | Wellington | 5.29 | 97% |
| 7 | James Wilson | Canterbury | 5.16 | 100% |
| 8 | Damon Curtis | Hawke's Bay | 5.07 | 89% |
| 9 | Chris Palmer | Wellington | 5.04 | 86% |
| 10 | Andy van der Vyver | Waikato | 5.03 | 100% |
*Contact us if an eligible NZ-based player has not been included